GLEMO - Canonical Numbers & Language (Web2 Track)
Purpose: keep every figure consistent across the Venture Capital Web2 brief and financial model.
Canonical Financing Language
| Topic | Approved Language | Avoid Language | Why |
|---|---|---|---|
| Current round | USD 2M pre-seed SAFE | Growth round now | Keeps the first check disciplined |
| Valuation cap | USD 10-12M cap | USD 60M valuation today | Avoids valuation stretch |
| Next round | Potential Growth Round of up to USD 20M, subject to proof points | Guaranteed USD 20M raise | Avoids conflict with other tracks and avoids overpromising |
| Revenue basis | Gross commission, transparent | GMV as revenue | GMV is not revenue |
| Profitability | Model shows 40% brokerage contribution and breakeven in month 4 | Guaranteed profitability | Keeps the model conditional on execution |
Canonical Operating Numbers
| Item | Canonical Number |
|---|---|
| Peak gross run-rate (exit M24) | ~USD 27.6M/yr |
| Year 1 revenue (ramp) | ~USD 5.8M |
| Year 2 revenue | ~USD 23.1M |
| 24-month cumulative revenue | ~USD 28.8M |
| EBITDA (24 months) | ~USD 10.5M |
| EBITDA margin (Year 2) | ~38% |
| Breakeven | Month 4 |
| Revenue mix | 90% domestic / 10% cross-border |
| RM ramp | 2 to 25 in 6 months; 25 to 40 by month 12, including 6 managers |
| Peak capacity | ~1,000 units sold/month |
Growth Round Framing
The future round should be framed as a Growth Round, not as a guaranteed financing event. The cleaner language is:
If the pre-seed proves the RM ramp, AI Agent evidence, brokerage conversion, and month-4 breakeven path, Glemo can pursue a Growth Round of up to USD 20M at a materially higher valuation.
Investor position should be described as potential paper upside, not a guaranteed markup.