GLEMO - 12-Month Milestone Plan
Purpose: define what the pre-seed must prove before a Growth Round is pursued.
Milestones
| Timing | Milestone | Evidence | Why It Matters |
|---|---|---|---|
| Month 1-2 | Close pre-seed and lock operating budget | Signed SAFE, budget, hiring plan | Establishes governance and execution focus |
| Month 2-3 | Hire or formalize COO / Head of Operations | Signed agreement or advisory-to-operating mandate | Reduces solo-founder execution risk |
| Month 3 | Build investor-grade KPI dashboard | Dashboard covering pipeline, RM productivity, AI usage, revenue, cash | Creates repeatable monthly reporting |
| Month 3-6 | RM ramp operating | Active RM count, onboarding records, conversion data | Proves commercial scaling motion |
| Month 4-6 | Validate breakeven path | Monthly P&L, revenue, contribution margin, cash burn | Confirms capital is acceleration, not survival |
| Month 6 | AI Agent proof pack | Usage, savings methodology, client status | Converts product claim into diligence evidence |
| Month 6-9 | Partner evidence pack | Partner list, status, contracts/LOIs where available | Reduces relationship and distribution risk |
| Month 9-12 | Growth Round readiness review | Metrics memo, updated model, investor data room | Enables a disciplined follow-on process |
Growth Indicators - 24-Month View
| Month | Units Sold / Month | Marketplace Apps / Agents |
|---|---|---|
| M1 | 2 | 6 |
| M6 | 150 | 18 |
| M12 | 500 | 36 |
| M18 | 740 | 58 |
| M24 | 1,000 | 80 |
The growth curve should be read as milestone evidence, not a guarantee: RM capacity, marketplace availability, AI Agent activation, and partner conversion must move together.
Growth Curve - 24 Months
Units sold/monthMarketplace apps/agents
M1
2
6
M6
150
18
M12
500
36
M18
740
58
M24
1,000
80
Normalized visual scale: units against 1,000/month peak; marketplace against 80 apps/agents.
Growth Round Gate
The Growth Round should be pursued only if the operating model has visible evidence across revenue, AI Agent usage, RM productivity, partner depth, and cash discipline.