GLEMO - 24-Month Operating Milestones
Goal: define the checkpoints the seed must prove on the path to Series A.
Checkpoints
| Month | RMs | Units/month | Primary Proof |
|---|---|---|---|
| M1 | 2 | 3 | Seed closed; budget and KPI baseline |
| M6 | 8 | 32 | Commercial ramp; AI proof pack; partner activation |
| M7 | 10 | 49 | Base-case monthly EBITDA breakeven |
| M12 | 20 | 198 | USD 1.62M Year 1 revenue; repeatable-scale review |
| M16 | 28 | 370 | Cumulative EBITDA exceeds USD 1M (operating threshold) |
| M18 | 31 | 435 | ~USD 9.41M run-rate; readiness gate: cohorts, received margin, and cash |
| M24 | 32 | 490 | USD 10.70M total run-rate; 640/month mature capacity |
The Series A (M15-M18, up to USD 10M) is pursued only with visible proof points and an updated model.