GLEMO - Risk Register and Mitigations
Goal: demonstrate institutional maturity on execution risk and how the seed reduces it.
Risk Register
| Risk | Severity | Mitigation | Proof / Owner |
|---|---|---|---|
| Founder concentration | High | Hire COO/Head of Ops; monthly cadence | CEO |
| Commercial execution | High | RM ramp, cost-per-sale dashboard, and cohort productivity | Commercial lead |
| M24 capacity | Medium | Base uses 76.6% of mature capacity; monitor quality and hiring | COO / Finance |
| 900-unit upside | Medium | Plan uses 50 RMs at 20 units/month to preserve a 10% buffer | CEO / COO |
| AI Agent proof depth | Medium | Usage pack and savings methodology under NDA | Platform head |
| Partner dependence | Medium | Segment partners by country/type/status; avoid single dependence | CEO / partnerships |
| Liquidity stress | High | Media/overhead triggers and contingent liquidity | Finance |
| Cross-border complexity | Medium | International as upside; domestic engine as core | CEO / counsel |
| Data-room completeness | Medium | Phased disclosure: anonymized samples now; full documents under advanced NDA diligence | CEO |
What investors are underwriting: execution against visible proof - contract validity, inventory, founder-to-team replication, RM productivity, conversion, CAC, revenue quality, and cash discipline.