GLEMO - Risk Register & Mitigation
Purpose: show institutional awareness of execution risk and how the pre-seed reduces it.
Risk Register
| Risk | Severity | Mitigation | Proof / Owner |
|---|---|---|---|
| Founder concentration | High | Hire COO / Head of Operations; create monthly operating cadence | CEO |
| Commercial execution | High | RM ramp plan, KPI dashboard, conversion review | Commercial lead |
| AI Agent proof depth | Medium | Source-backed usage and savings package under NDA | Platform head |
| Partner dependency | Medium | Segment active partners by country/type/status; avoid reliance on one partner | CEO / partnerships |
| Cross-border complexity | Medium | Treat international corridor as upside; keep domestic engine as core | CEO / counsel |
| Forecast stretch | Medium | Keep Growth Round language conditional; update model monthly | Finance owner |
| Cash discipline | Medium | Budget owners, approval thresholds, monthly runway review | CEO / finance |
| Data room readiness | Medium | Evidence map, source files, contract status, KPI exports | CEO / operations |
Investor Framing
The investor is underwriting execution against measurable operating proof: product usage, revenue quality, partner depth, RM productivity, and cash discipline.