GLEMO - Detailed Use of Funds
Goal: show that the USD 1M seed is acceleration capital for the Web2 operation, tied to team, commercial execution, reliability, and evidence production.
Allocation
| Category | Allocation | Owner | Use | Success Milestone |
|---|---|---|---|---|
| Team | USD 400K / 40% | CEO / COO hire | COO/Head of Ops, platform leadership, engineering, AI, partnerships, key hires | Leadership bench; lower founder concentration |
| Sales & Marketing B2B/B2C | USD 450K / 45% | Commercial lead | RM ramp, AI Agent acquisition, partner activation, Brazil-US expansion, paid media | Qualified pipeline; RM productivity; visible CAC |
| Infrastructure & Software | USD 50K / 5% | Platform head | Reliability, integrations, analytics, automation, tooling | Stable, scalable platform |
| Digital & Institutional Marketing | USD 50K / 5% | Marketing | Brand, PR, content, investor-grade materials | Presence and credibility |
| Events & Cash Buffer | USD 50K / 5% | Finance | Commercial events, partner meetings, operating reserve | Cash discipline |
Total: USD 1M / 100%, deployed over 24 months.
The 24-month base-case media plan totals BRL 5.705M. Seed capital funds the early ramp; later media must be reinvested from operating contribution. A monthly schedule and spend-reduction triggers should be approved before final circulation.