GLEMO - Detailed Use of Funds
Purpose: show that the USD 2M pre-seed is acceleration capital for the Web2 operating business, with budget tied to team, sales execution, platform reliability, and evidence production.
Allocation
| Category | Allocation | Owner | Use | Success Marker |
|---|---|---|---|---|
| Team | USD 1.0M / 50% | CEO / COO hire | COO or Head of Operations, senior platform leadership, engineering, AI, partnerships, and core execution hires | Leadership bench in place, delivery cadence running, founder concentration reduced |
| B2B / B2C Sales & Marketing | USD 700K / 35% | Commercial lead | RM ramp, AI Agent client acquisition, developer/partner activation, Brazil-to-US corridor expansion, paid acquisition tests | Qualified pipeline, RM productivity, CAC visibility, monthly conversion evidence |
| Infrastructure & Software | USD 100K / 5% | Platform head | Reliability, integrations, analytics, automation, internal tooling, AI workflow support | Stable reporting, scalable operations, lower manual workload |
| Digital & Institutional Marketing | USD 100K / 5% | Marketing lead | Brand presence, PR, institutional content, investor-grade materials, credibility assets | Stronger institutional narrative and qualified inbound demand |
| Events & Cash Buffer | USD 100K / 5% | CEO | Conferences, partner meetings, commercial events, operating reserve | Runway protection and relationship conversion |
Controls
- Monthly budget review against hiring, revenue, pipeline, and runway.
- Spend approval for non-budgeted items above an agreed threshold.
- KPI reporting tied to RM productivity, AI Agent usage, revenue, CAC, and cash runway.
- Growth Round preparation only after proof points are visible.
What This Allocation Is Not
This is an operating-company budget focused on people, sales execution, platform reliability, and investor-grade proof.