GLEMO - Proof Status and Evidence Map
Goal: make diligence concrete by separating what is already operating thesis from what will be evidenced under NDA.
Evidence Map
| Metric / Claim | Current Status | Evidence to Provide | Diligence Note |
|---|---|---|---|
| 30K AI Agent interactions/day | Operating metric | Dashboard export / client usage | Show last 30-90 days under NDA |
| USD 400K annual savings | Methodological metric | Before/after methodology, client validation | Keep as client-specific data |
| 20x capacity improvement | Methodological metric | Comparison vs prior human flow | Avoid treating as universal performance |
| USD 6M+ cumulative GMV | Operating history | CRM/BI export; transaction summary | GMV is not revenue; commission separate |
| Founder-led 20-40 sale cadence | Reported traction | Transaction-level evidence by period | Define periodicity explicitly |
| BRL 4.08K modeled MCMV cost/sale | Projected assumption | Anonymized sample of media, compensation, taxes, and partner repasses | BRL 1K media and BRL 1.5K variable compensation are management inputs; validate the residual in advanced diligence |
| 30-day collection | Management-reported assumption | Contract clauses and receivables aging | Validate under NDA |
| 20 sales/mature RM/month | Confirmed minimum target | Anonymized cohorts and start dates | Four-month ramp confirmed; later cohort validation |
| Tier 1 contracts (~8,000 units/yr) | Inventory access | Copies, term, territory, commission | Most critical diligence folder |
| ~100 active partners | Commercial network | List by country, type, status, revenue | Classify before circulating |
| 8 AI apps in production | Product | Active clients, retention, app-level economics | Show real usage |
Principle: an investor should reconcile any headline deck number to a source document in under five minutes.